Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 222883700 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 222883700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fender is indeed renowned for its electric guitars. The company was founded in 1946 by Leo Fender and initially produced amplifiers, but later became famous for its electric guitars, including models like the Telecaster�, Stratocaster�, and Jazzmaster�. These guitars played a significant role in shaping the sound of popular music. Put on a piece of our rich history with your new Fender� Electric Guitar Hat
| UPC | 717669972608 |
|---|---|
| ASIN | B0D7G53R9Q |
| Color | Cream |
| Theme | Music |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | Fender |
| Style Name | Retro |
| Unit Count | 1 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | Fender Musical Instruments Corporation |
| Style Number | 9122421202 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Stainless Steel |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Item Dimensions | 10 x 7 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adults |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 9122421202 |
| Apparel Fabric Weight Class | Heavyweight |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00717669972608 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form